Buy NO at [0.95, 0.985] band with 2 days to resolution (Polymarket, Tier-1, widened gather)
Buying NO against an EvidenceDataset (213 rows); 213 trades fired.
Refine ▾
Equity curve
$1,000 → $653.89 (-34.61%).
Metrics
- Avg trade return
- +0.00%
- no trades fired
- Edge vs crowd
- +0.00%
- no trades fired
- Compounded (fixed-fraction)
- −34.61%
- reflects sizing, not per-trade edge
- CAGR
- −33.08%
- Sharpe
- -2.23
- Sortino
- -0.75
- Max drawdown
- 36.72%
- Win rate
- 93.43%
- Trades
- 213
Drawdown
Peak-to-trough 36.72%.
Trade log
| Decision | Resolution | Entry price | Settle | PnL | Days held | Reason |
|---|---|---|---|---|---|---|
| 2025-05-06 | 2025-05-08 | 0.979 | 0 | −$50.00 | 3 days | hold_to_resolution |
| 2025-05-06 | 2025-05-08 | 0.967 | 1 | $1.62 | 3 days | hold_to_resolution |
| 2025-05-06 | 2025-05-08 | 0.975 | 1 | $1.22 | 3 days | hold_to_resolution |
| 2025-09-29 | 2025-10-01 | 0.9615 | 1 | $1.91 | 2 days | hold_to_resolution |
| 2025-10-08 | 2025-10-10 | 0.977 | 1 | $1.12 | 2 days | hold_to_resolution |
| 2025-10-23 | 2025-10-25 | 0.9635 | 1 | $1.81 | 3 days | hold_to_resolution |
| 2025-11-05 | 2025-11-07 | 0.9685 | 1 | $1.56 | 3 days | hold_to_resolution |
| 2025-11-06 | 2025-11-08 | 0.9795 | 1 | $1.00 | 2 days | hold_to_resolution |
| 2025-11-06 | 2025-11-08 | 0.9725 | 1 | $1.36 | 2 days | hold_to_resolution |
| 2025-11-07 | 2025-11-09 | 0.953 | 1 | $2.37 | 3 days | hold_to_resolution |
| 2025-11-08 | 2025-11-10 | 0.959 | 1 | $2.06 | 3 days | hold_to_resolution |
| 2025-11-11 | 2025-11-13 | 0.985 | 1 | $0.74 | 3 days | hold_to_resolution |
| 2025-11-12 | 2025-11-14 | 0.9745 | 1 | $1.26 | 3 days | hold_to_resolution |
| 2025-11-13 | 2025-11-15 | 0.9715 | 1 | $1.42 | 2 days | hold_to_resolution |
| 2025-11-18 | 2025-11-20 | 0.981 | 1 | $0.94 | 2 days | hold_to_resolution |
| 2025-11-21 | 2025-11-23 | 0.9725 | 1 | $1.37 | 2 days | hold_to_resolution |
| 2025-11-21 | 2025-11-23 | 0.955 | 1 | $2.29 | 2 days | hold_to_resolution |
| 2025-11-23 | 2025-11-25 | 0.9815 | 1 | $0.92 | 2 days | hold_to_resolution |
| 2025-11-23 | 2025-11-25 | 0.951 | 1 | $2.51 | 3 days | hold_to_resolution |
| 2025-11-26 | 2025-11-28 | 0.9765 | 1 | $1.18 | 3 days | hold_to_resolution |
| 2025-11-29 | 2025-12-01 | 0.9585 | 1 | $2.12 | 2 days | hold_to_resolution |
| 2025-11-29 | 2025-12-01 | 0.982 | 1 | $0.90 | 2 days | hold_to_resolution |
| 2025-11-30 | 2025-12-02 | 0.984 | 1 | $0.80 | 3 days | hold_to_resolution |
| 2025-12-01 | 2025-12-03 | 0.984 | 1 | $0.80 | 3 days | hold_to_resolution |
| 2025-12-02 | 2025-12-04 | 0.9645 | 1 | $1.81 | 2 days | hold_to_resolution |
| 2025-12-02 | 2025-12-04 | 0.985 | 1 | $0.75 | 2 days | hold_to_resolution |
| 2025-12-02 | 2025-12-04 | 0.966 | 1 | $1.73 | 2 days | hold_to_resolution |
| 2025-12-03 | 2025-12-05 | 0.9765 | 1 | $1.19 | 3 days | hold_to_resolution |
| 2025-12-03 | 2025-12-05 | 0.961 | 1 | $2.01 | 3 days | hold_to_resolution |
| 2025-12-04 | 2025-12-06 | 0.98 | 1 | $1.01 | 2 days | hold_to_resolution |
| 2025-12-07 | 2025-12-09 | 0.962 | 1 | $1.96 | 3 days | hold_to_resolution |
| 2025-12-09 | 2025-12-11 | 0.979 | 1 | $1.07 | 3 days | hold_to_resolution |
| 2025-12-09 | 2025-12-11 | 0.976 | 1 | $1.22 | 3 days | hold_to_resolution |
| 2025-12-09 | 2025-12-11 | 0.9655 | 1 | $1.78 | 3 days | hold_to_resolution |
| 2025-12-09 | 2025-12-11 | 0.9805 | 1 | $0.99 | 3 days | hold_to_resolution |
| 2025-12-09 | 2025-12-11 | 0.9805 | 1 | $0.99 | 3 days | hold_to_resolution |
| 2025-12-13 | 2025-12-15 | 0.982 | 1 | $0.92 | 2 days | hold_to_resolution |
| 2025-12-13 | 2025-12-15 | 0.9835 | 1 | $0.84 | 2 days | hold_to_resolution |
| 2025-12-14 | 2025-12-16 | 0.965 | 1 | $1.82 | 3 days | hold_to_resolution |
| 2025-12-17 | 2025-12-19 | 0.9535 | 1 | $2.45 | 3 days | hold_to_resolution |
| 2025-12-17 | 2025-12-19 | 0.983 | 1 | $0.87 | 2 days | hold_to_resolution |
| 2025-12-18 | 2025-12-20 | 0.9705 | 1 | $1.53 | 2 days | hold_to_resolution |
| 2025-12-18 | 2025-12-20 | 0.961 | 1 | $2.05 | 2 days | hold_to_resolution |
| 2025-12-21 | 2025-12-23 | 0.9545 | 1 | $2.41 | 3 days | hold_to_resolution |
| 2025-12-23 | 2025-12-25 | 0.95 | 1 | $2.66 | 2 days | hold_to_resolution |
| 2025-12-28 | 2025-12-30 | 0.957 | 1 | $2.28 | 2 days | hold_to_resolution |
| 2025-12-28 | 2025-12-30 | 0.978 | 0 | −$50.88 | 3 days | hold_to_resolution |
| 2025-12-30 | 2026-01-01 | 0.9775 | 1 | $1.11 | 2 days | hold_to_resolution |
| 2025-12-30 | 2026-01-01 | 0.9845 | 1 | $0.76 | 2 days | hold_to_resolution |
| 2025-12-30 | 2026-01-01 | 0.9655 | 1 | $1.73 | 2 days | hold_to_resolution |
| 2025-12-30 | 2026-01-01 | 0.978 | 1 | $1.09 | 2 days | hold_to_resolution |
| 2025-12-30 | 2026-01-01 | 0.973 | 1 | $1.35 | 2 days | hold_to_resolution |
| 2025-12-30 | 2026-01-01 | 0.9825 | 1 | $0.87 | 2 days | hold_to_resolution |
| 2025-12-31 | 2026-01-02 | 0.979 | 1 | $1.04 | 3 days | hold_to_resolution |
| 2025-12-31 | 2026-01-02 | 0.971 | 1 | $1.46 | 3 days | hold_to_resolution |
| 2026-01-03 | 2026-01-05 | 0.964 | 1 | $1.82 | 2 days | hold_to_resolution |
| 2026-01-03 | 2026-01-05 | 0.9585 | 1 | $2.12 | 2 days | hold_to_resolution |
| 2026-01-04 | 2026-01-06 | 0.9655 | 1 | $1.75 | 3 days | hold_to_resolution |
| 2026-01-04 | 2026-01-06 | 0.983 | 1 | $0.85 | 2 days | hold_to_resolution |
| 2026-01-07 | 2026-01-09 | 0.962 | 0 | −$49.13 | 3 days | hold_to_resolution |
| 2026-01-07 | 2026-01-09 | 0.9575 | 1 | $2.07 | 3 days | hold_to_resolution |
| 2026-01-09 | 2026-01-11 | 0.9665 | 1 | $1.62 | 2 days | hold_to_resolution |
| 2026-01-10 | 2026-01-12 | 0.975 | 1 | $1.20 | 2 days | hold_to_resolution |
| 2026-01-10 | 2026-01-12 | 0.952 | 1 | $2.37 | 2 days | hold_to_resolution |
| 2026-01-11 | 2026-01-13 | 0.9825 | 1 | $0.84 | 2 days | hold_to_resolution |
| 2026-01-11 | 2026-01-13 | 0.9765 | 1 | $1.13 | 2 days | hold_to_resolution |
| 2026-01-14 | 2026-01-16 | 0.9565 | 0 | −$47.14 | 3 days | hold_to_resolution |
| 2026-01-14 | 2026-01-16 | 0.9825 | 1 | $0.80 | 3 days | hold_to_resolution |
| 2026-01-14 | 2026-01-16 | 0.984 | 1 | $0.73 | 3 days | hold_to_resolution |
| 2026-01-15 | 2026-01-17 | 0.961 | 1 | $1.82 | 2 days | hold_to_resolution |
| 2026-01-16 | 2026-01-18 | 0.9585 | 1 | $1.95 | 2 days | hold_to_resolution |
| 2026-01-18 | 2026-01-20 | 0.9835 | 1 | $0.76 | 2 days | hold_to_resolution |
| 2026-01-19 | 2026-01-21 | 0.958 | 1 | $1.98 | 2 days | hold_to_resolution |
| 2026-01-20 | 2026-01-22 | 0.978 | 1 | $1.02 | 3 days | hold_to_resolution |
| 2026-01-21 | 2026-01-23 | 0.9795 | 1 | $0.95 | 3 days | hold_to_resolution |
| 2026-01-21 | 2026-01-23 | 0.9655 | 1 | $1.62 | 3 days | hold_to_resolution |
| 2026-01-22 | 2026-01-24 | 0.9655 | 1 | $1.62 | 2 days | hold_to_resolution |
| 2026-01-24 | 2026-01-26 | 0.9735 | 1 | $1.24 | 2 days | hold_to_resolution |
| 2026-01-27 | 2026-01-29 | 0.959 | 1 | $1.95 | 2 days | hold_to_resolution |
| 2026-01-28 | 2026-01-30 | 0.961 | 1 | $1.85 | 2 days | hold_to_resolution |
| 2026-01-28 | 2026-01-30 | 0.9605 | 1 | $1.88 | 3 days | hold_to_resolution |
| 2026-01-29 | 2026-01-31 | 0.984 | 0 | −$45.79 | 3 days | hold_to_resolution |
| 2026-01-29 | 2026-01-31 | 0.985 | 0 | −$43.50 | 3 days | hold_to_resolution |
| 2026-01-29 | 2026-01-31 | 0.955 | 0 | −$41.32 | 3 days | hold_to_resolution |
| 2026-01-29 | 2026-01-31 | 0.979 | 0 | −$39.26 | 3 days | hold_to_resolution |
| 2026-01-30 | 2026-02-01 | 0.9805 | 1 | $0.74 | 2 days | hold_to_resolution |
| 2026-01-30 | 2026-02-01 | 0.9705 | 1 | $1.13 | 3 days | hold_to_resolution |
| 2026-01-30 | 2026-02-01 | 0.9805 | 1 | $0.74 | 2 days | hold_to_resolution |
| 2026-01-30 | 2026-02-01 | 0.9755 | 1 | $0.94 | 2 days | hold_to_resolution |
| 2026-02-01 | 2026-02-03 | 0.9845 | 1 | $0.59 | 3 days | hold_to_resolution |
| 2026-02-01 | 2026-02-03 | 0.979 | 1 | $0.80 | 2 days | hold_to_resolution |
| 2026-02-02 | 2026-02-04 | 0.971 | 1 | $1.12 | 2 days | hold_to_resolution |
| 2026-02-03 | 2026-02-05 | 0.953 | 1 | $1.85 | 2 days | hold_to_resolution |
| 2026-02-04 | 2026-02-06 | 0.9825 | 1 | $0.67 | 2 days | hold_to_resolution |
| 2026-02-04 | 2026-02-06 | 0.954 | 0 | −$37.73 | 3 days | hold_to_resolution |
| 2026-02-05 | 2026-02-07 | 0.9645 | 1 | $1.32 | 2 days | hold_to_resolution |
| 2026-02-06 | 2026-02-08 | 0.9625 | 1 | $1.40 | 2 days | hold_to_resolution |
| 2026-02-07 | 2026-02-09 | 0.9785 | 1 | $0.79 | 2 days | hold_to_resolution |
| 2026-02-07 | 2026-02-09 | 0.971 | 1 | $1.08 | 2 days | hold_to_resolution |
| 2026-02-07 | 2026-02-09 | 0.9695 | 1 | $1.13 | 2 days | hold_to_resolution |
| 2026-02-08 | 2026-02-10 | 0.982 | 1 | $0.66 | 2 days | hold_to_resolution |
| 2026-02-08 | 2026-02-10 | 0.9745 | 1 | $0.95 | 3 days | hold_to_resolution |
| 2026-02-08 | 2026-02-10 | 0.957 | 1 | $1.63 | 3 days | hold_to_resolution |
| 2026-02-08 | 2026-02-10 | 0.983 | 1 | $0.63 | 3 days | hold_to_resolution |
| 2026-02-10 | 2026-02-12 | 0.95 | 1 | $1.91 | 2 days | hold_to_resolution |
| 2026-02-11 | 2026-02-13 | 0.969 | 1 | $1.16 | 2 days | hold_to_resolution |
| 2026-02-12 | 2026-02-14 | 0.981 | 1 | $0.71 | 2 days | hold_to_resolution |
| 2026-02-13 | 2026-02-15 | 0.9805 | 1 | $0.73 | 2 days | hold_to_resolution |
| 2026-02-14 | 2026-02-16 | 0.978 | 1 | $0.82 | 2 days | hold_to_resolution |
| 2026-02-14 | 2026-02-16 | 0.9785 | 1 | $0.80 | 2 days | hold_to_resolution |
| 2026-02-15 | 2026-02-18 | 0.9845 | 1 | $0.58 | 3 days | hold_to_resolution |
| 2026-02-16 | 2026-02-18 | 0.9835 | 1 | $0.61 | 3 days | hold_to_resolution |
| 2026-02-17 | 2026-02-19 | 0.955 | 1 | $1.73 | 2 days | hold_to_resolution |
| 2026-02-17 | 2026-02-19 | 0.9785 | 1 | $0.81 | 2 days | hold_to_resolution |
| 2026-02-17 | 2026-02-20 | 0.9575 | 1 | $1.63 | 3 days | hold_to_resolution |
| 2026-02-18 | 2026-02-20 | 0.9615 | 1 | $1.48 | 2 days | hold_to_resolution |
| 2026-02-19 | 2026-02-21 | 0.9675 | 1 | $1.24 | 2 days | hold_to_resolution |
| 2026-02-22 | 2026-02-24 | 0.9585 | 1 | $1.60 | 2 days | hold_to_resolution |
| 2026-02-23 | 2026-02-25 | 0.9825 | 1 | $0.66 | 2 days | hold_to_resolution |
| 2026-02-25 | 2026-02-27 | 0.985 | 1 | $0.57 | 2 days | hold_to_resolution |
| 2026-02-25 | 2026-02-27 | 0.977 | 1 | $0.88 | 3 days | hold_to_resolution |
| 2026-02-26 | 2026-02-28 | 0.972 | 1 | $1.07 | 2 days | hold_to_resolution |
| 2026-02-26 | 2026-02-28 | 0.955 | 1 | $1.76 | 2 days | hold_to_resolution |
| 2026-02-26 | 2026-02-28 | 0.973 | 1 | $1.04 | 3 days | hold_to_resolution |
| 2026-02-26 | 2026-02-28 | 0.967 | 1 | $1.28 | 3 days | hold_to_resolution |
| 2026-02-27 | 2026-03-01 | 0.9745 | 0 | −$37.47 | 3 days | hold_to_resolution |
| 2026-02-27 | 2026-03-01 | 0.983 | 1 | $0.62 | 3 days | hold_to_resolution |
| 2026-02-27 | 2026-03-01 | 0.973 | 1 | $0.99 | 2 days | hold_to_resolution |
| 2026-02-27 | 2026-03-01 | 0.9785 | 1 | $0.78 | 2 days | hold_to_resolution |
| 2026-02-28 | 2026-03-02 | 0.974 | 1 | $0.95 | 2 days | hold_to_resolution |
| 2026-02-28 | 2026-03-02 | 0.972 | 1 | $1.03 | 2 days | hold_to_resolution |
| 2026-02-28 | 2026-03-04 | 0.9585 | 1 | $1.55 | 5 days | hold_to_resolution |
| 2026-03-01 | 2026-03-03 | 0.9665 | 1 | $1.24 | 3 days | hold_to_resolution |
| 2026-03-02 | 2026-03-04 | 0.9535 | 0 | −$35.96 | 3 days | hold_to_resolution |
| 2026-03-02 | 2026-03-04 | 0.985 | 1 | $0.52 | 3 days | hold_to_resolution |
| 2026-03-24 | 2026-03-26 | 0.985 | 1 | $0.52 | 3 days | hold_to_resolution |
| 2026-03-28 | 2026-03-30 | 0.9805 | 1 | $0.68 | 2 days | hold_to_resolution |
| 2026-03-28 | 2026-04-01 | 0.9735 | 1 | $0.93 | 4 days | hold_to_resolution |
| 2026-03-28 | 2026-04-03 | 0.9835 | 1 | $0.58 | 6 days | hold_to_resolution |
| 2026-03-28 | 2026-04-01 | 0.9825 | 1 | $0.61 | 4 days | hold_to_resolution |
| 2026-03-29 | 2026-04-01 | 0.9615 | 1 | $1.38 | 3 days | hold_to_resolution |
| 2026-03-29 | 2026-04-01 | 0.9625 | 1 | $1.34 | 3 days | hold_to_resolution |
| 2026-03-29 | 2026-04-01 | 0.977 | 1 | $0.81 | 3 days | hold_to_resolution |
| 2026-03-30 | 2026-04-01 | 0.9745 | 1 | $0.90 | 2 days | hold_to_resolution |
| 2026-03-30 | 2026-04-01 | 0.9695 | 1 | $1.09 | 2 days | hold_to_resolution |
| 2026-03-30 | 2026-04-01 | 0.9845 | 1 | $0.55 | 2 days | hold_to_resolution |
| 2026-03-30 | 2026-04-01 | 0.9815 | 1 | $0.65 | 2 days | hold_to_resolution |
| 2026-03-30 | 2026-04-01 | 0.9735 | 1 | $0.94 | 2 days | hold_to_resolution |
| 2026-04-01 | 2026-04-03 | 0.9585 | 1 | $1.50 | 3 days | hold_to_resolution |
| 2026-04-02 | 2026-04-07 | 0.9665 | 1 | $1.21 | 5 days | hold_to_resolution |
| 2026-04-04 | 2026-04-07 | 0.9775 | 1 | $0.80 | 3 days | hold_to_resolution |
| 2026-04-05 | 2026-04-08 | 0.9575 | 1 | $1.55 | 4 days | hold_to_resolution |
| 2026-04-05 | 2026-04-07 | 0.9545 | 1 | $1.67 | 3 days | hold_to_resolution |
| 2026-04-09 | 2026-04-11 | 0.9735 | 1 | $0.95 | 2 days | hold_to_resolution |
| 2026-04-09 | 2026-04-12 | 0.967 | 1 | $1.20 | 4 days | hold_to_resolution |
| 2026-04-09 | 2026-04-13 | 0.951 | 1 | $1.81 | 4 days | hold_to_resolution |
| 2026-04-09 | 2026-04-15 | 0.9805 | 1 | $0.70 | 6 days | hold_to_resolution |
| 2026-04-09 | 2026-04-13 | 0.9585 | 1 | $1.53 | 4 days | hold_to_resolution |
| 2026-04-09 | 2026-04-11 | 0.9755 | 1 | $0.89 | 2 days | hold_to_resolution |
| 2026-04-09 | 2026-04-13 | 0.9805 | 1 | $0.70 | 4 days | hold_to_resolution |
| 2026-04-09 | 2026-04-13 | 0.9585 | 1 | $1.54 | 4 days | hold_to_resolution |
| 2026-04-09 | 2026-04-13 | 0.9835 | 1 | $0.60 | 4 days | hold_to_resolution |
| 2026-04-09 | 2026-04-13 | 0.973 | 1 | $0.99 | 4 days | hold_to_resolution |
| 2026-04-09 | 2026-04-12 | 0.9825 | 1 | $0.63 | 4 days | hold_to_resolution |
| 2026-04-09 | 2026-04-13 | 0.957 | 1 | $1.60 | 4 days | hold_to_resolution |
| 2026-04-11 | 2026-04-13 | 0.9605 | 1 | $1.47 | 2 days | hold_to_resolution |
| 2026-04-13 | 2026-04-16 | 0.9815 | 1 | $0.67 | 3 days | hold_to_resolution |
| 2026-04-17 | 2026-04-19 | 0.9845 | 1 | $0.56 | 2 days | hold_to_resolution |
| 2026-04-18 | 2026-04-23 | 0.977 | 1 | $0.84 | 5 days | hold_to_resolution |
| 2026-04-23 | 2026-04-25 | 0.983 | 1 | $0.62 | 2 days | hold_to_resolution |
| 2026-04-23 | 2026-04-25 | 0.95 | 1 | $1.89 | 2 days | hold_to_resolution |
| 2026-04-24 | 2026-04-26 | 0.9765 | 1 | $0.87 | 2 days | hold_to_resolution |
| 2026-04-24 | 2026-04-26 | 0.969 | 1 | $1.15 | 2 days | hold_to_resolution |
| 2026-04-26 | 2026-04-28 | 0.9625 | 1 | $1.41 | 2 days | hold_to_resolution |
| 2026-04-27 | 2026-04-29 | 0.9795 | 1 | $0.76 | 2 days | hold_to_resolution |
| 2026-04-28 | 2026-04-30 | 0.9765 | 1 | $0.87 | 2 days | hold_to_resolution |
| 2026-04-29 | 2026-05-01 | 0.9585 | 1 | $1.57 | 2 days | hold_to_resolution |
| 2026-04-29 | 2026-05-01 | 0.9735 | 1 | $0.99 | 2 days | hold_to_resolution |
| 2026-04-29 | 2026-05-01 | 0.973 | 1 | $1.01 | 2 days | hold_to_resolution |
| 2026-04-29 | 2026-05-01 | 0.9785 | 1 | $0.80 | 2 days | hold_to_resolution |
| 2026-04-29 | 2026-05-01 | 0.97 | 1 | $1.13 | 2 days | hold_to_resolution |
| 2026-04-29 | 2026-05-01 | 0.9735 | 1 | $1.00 | 2 days | hold_to_resolution |
| 2026-04-29 | 2026-05-01 | 0.9715 | 1 | $1.07 | 2 days | hold_to_resolution |
| 2026-04-29 | 2026-05-01 | 0.9795 | 1 | $0.77 | 2 days | hold_to_resolution |
| 2026-04-29 | 2026-05-01 | 0.9795 | 1 | $0.77 | 2 days | hold_to_resolution |
| 2026-04-30 | 2026-05-02 | 0.982 | 1 | $0.67 | 2 days | hold_to_resolution |
| 2026-05-02 | 2026-05-04 | 0.964 | 1 | $1.37 | 2 days | hold_to_resolution |
| 2026-05-02 | 2026-05-04 | 0.985 | 1 | $0.56 | 2 days | hold_to_resolution |
| 2026-05-02 | 2026-05-04 | 0.956 | 1 | $1.70 | 2 days | hold_to_resolution |
| 2026-05-07 | 2026-05-09 | 0.958 | 0 | −$36.95 | 3 days | hold_to_resolution |
| 2026-05-07 | 2026-05-09 | 0.9615 | 1 | $1.41 | 2 days | hold_to_resolution |
| 2026-05-10 | 2026-05-12 | 0.9645 | 1 | $1.29 | 2 days | hold_to_resolution |
| 2026-05-10 | 2026-05-12 | 0.9605 | 0 | −$35.24 | 3 days | hold_to_resolution |
| 2026-05-13 | 2026-05-15 | 0.977 | 1 | $0.79 | 3 days | hold_to_resolution |
| 2026-05-13 | 2026-05-15 | 0.9505 | 1 | $1.75 | 3 days | hold_to_resolution |
| 2026-05-13 | 2026-05-15 | 0.9695 | 1 | $1.06 | 2 days | hold_to_resolution |
| 2026-05-14 | 2026-05-16 | 0.9675 | 1 | $1.13 | 2 days | hold_to_resolution |
| 2026-05-14 | 2026-05-16 | 0.9565 | 1 | $1.53 | 2 days | hold_to_resolution |
| 2026-05-14 | 2026-05-16 | 0.983 | 1 | $0.58 | 2 days | hold_to_resolution |
| 2026-05-15 | 2026-05-17 | 0.9765 | 1 | $0.81 | 2 days | hold_to_resolution |
How this was run i
- Data source i
- EvidenceDataset
- Granularity i
- 86,400 sec
- Period i
- 2025-05-08 → 2026-05-27
- Bars i
- 213
- Gaps i
- 0 (0 sec)
- Price source i
- mid
- Slippage i
- 0 bps
- Fees i
- 0 bps
- Resolution i
- realized
- Starting capital i
- $1,000
- Sizing i
- fixed_fraction: 0.05
- Engine i
- pancake-engine@0.1.1
- Compiler i
- pancake-evidence-compiler@0.1.0
- IR i
- 0.1
- Spec i
- 0.1
- Resolution settles at $1 or $0 per share with no slippage or fee — on-chain costs and UMA dispute risk are not modeled.
- Benchmark = crowd-priced YES at the first bar, held to resolution. Not sizing-matched to your strategy.
- Sharpe is annualized by √252 (trading-day convention) even though prediction markets run 24/7.
Spec
// pancake-evidence-spec v0.1 — spec_hash 34a89fc13357… { "name": "Buy NO at [0.95, 0.985] band with 2 days to resolution (Polymarket, Tier-1, widened gather)", "costs": { "fee_bps": 0, "slippage_bps": 0 }, "strategy": { "side": "NO", "entry": { "when": { "all_of": [ { "gte": 0.95, "feature": "entry_price" }, { "lte": 0.985, "feature": "entry_price" } ] } }, "sizing": { "mode": "fixed_fraction", "value": 0.05 }, "yes_payoff": { "when": { "gte": 1, "feature": "resolved_outcome_numeric" } } }, "spec_family": "pancake-evidence-spec", "spec_version": "0.1", "compiler_version": "pancake-evidence-compiler@0.1.0", "source_spec_hash": "34a89fc13357f96c7b28eab0dceb1d5f6338b217170a13fc70396bad04116063", "starting_capital": 1000, "evidence_dataset_id": "22e80bcf-56cb-4b5f-bcde-d830b0ed1330", "schema_requirements": { "required_columns": [ { "name": "market_link", "type": "string", "semantic_role": "market_link" }, { "name": "decision_time", "type": "int", "semantic_role": "decision_time" }, { "name": "resolution_time", "type": "int", "semantic_role": "resolution_time" }, { "name": "entry_price", "type": "number", "semantic_role": "entry_price" }, { "name": "resolved_outcome_numeric", "type": "number", "semantic_role": "resolved_outcome_numeric" } ] } }