Buy NO at >=0.98 with 2 days to resolution (Polymarket, Tier-1)
Buying NO against an EvidenceDataset (64 rows); 49 trades fired.
Refine ▾
Equity curve
$1,000 → $1,008.82 (0.88%).
Metrics
- Avg trade return
- +0.00%
- no trades fired
- Edge vs crowd
- +0.00%
- no trades fired
- Compounded (fixed-fraction)
- +0.88%
- reflects sizing, not per-trade edge
- CAGR
- +2.48%
- Sharpe
- 7.48
- Sortino
- 6.90
- Max drawdown
- —
- Win rate
- 100.00%
- Trades
- 49
Drawdown
Peak-to-trough 0.00%.
Trade log
| Decision | Resolution | Entry price | Settle | PnL | Days held | Reason |
|---|---|---|---|---|---|---|
| 2026-01-20 | 2026-01-22 | 0.9985 | 1 | $0.08 | 2 days | hold_to_resolution |
| 2026-01-31 | 2026-02-02 | 0.9995 | 1 | $0.03 | 2 days | hold_to_resolution |
| 2026-02-16 | 2026-02-18 | 0.9995 | 1 | $0.03 | 3 days | hold_to_resolution |
| 2026-02-17 | 2026-02-21 | 0.9985 | 1 | $0.08 | 5 days | hold_to_resolution |
| 2026-02-21 | 2026-02-23 | 0.9985 | 1 | $0.08 | 3 days | hold_to_resolution |
| 2026-02-26 | 2026-02-28 | 0.9985 | 1 | $0.08 | 3 days | hold_to_resolution |
| 2026-03-02 | 2026-03-04 | 0.994 | 1 | $0.30 | 3 days | hold_to_resolution |
| 2026-03-02 | 2026-03-04 | 0.9995 | 1 | $0.03 | 3 days | hold_to_resolution |
| 2026-03-02 | 2026-03-04 | 0.9995 | 1 | $0.03 | 3 days | hold_to_resolution |
| 2026-03-02 | 2026-03-04 | 0.9995 | 1 | $0.03 | 3 days | hold_to_resolution |
| 2026-03-02 | 2026-03-04 | 0.9965 | 1 | $0.18 | 3 days | hold_to_resolution |
| 2026-03-02 | 2026-03-04 | 0.9965 | 1 | $0.18 | 3 days | hold_to_resolution |
| 2026-03-02 | 2026-03-04 | 0.9955 | 1 | $0.23 | 3 days | hold_to_resolution |
| 2026-03-02 | 2026-03-04 | 0.9995 | 1 | $0.03 | 3 days | hold_to_resolution |
| 2026-03-27 | 2026-04-01 | 0.9855 | 1 | $0.74 | 5 days | hold_to_resolution |
| 2026-03-28 | 2026-04-03 | 0.9835 | 1 | $0.84 | 6 days | hold_to_resolution |
| 2026-03-30 | 2026-04-01 | 0.9995 | 1 | $0.03 | 2 days | hold_to_resolution |
| 2026-03-30 | 2026-04-01 | 0.99 | 1 | $0.51 | 3 days | hold_to_resolution |
| 2026-04-09 | 2026-04-15 | 0.9805 | 1 | $1.00 | 6 days | hold_to_resolution |
| 2026-04-18 | 2026-04-20 | 0.9995 | 1 | $0.03 | 2 days | hold_to_resolution |
| 2026-04-18 | 2026-04-20 | 0.9995 | 1 | $0.03 | 2 days | hold_to_resolution |
| 2026-04-18 | 2026-04-20 | 0.9995 | 1 | $0.03 | 2 days | hold_to_resolution |
| 2026-04-18 | 2026-04-20 | 0.9995 | 1 | $0.03 | 2 days | hold_to_resolution |
| 2026-04-18 | 2026-04-20 | 0.9995 | 1 | $0.03 | 2 days | hold_to_resolution |
| 2026-04-18 | 2026-04-20 | 0.9995 | 1 | $0.03 | 2 days | hold_to_resolution |
| 2026-04-28 | 2026-04-30 | 0.9995 | 1 | $0.03 | 3 days | hold_to_resolution |
| 2026-04-28 | 2026-04-30 | 0.9995 | 1 | $0.03 | 3 days | hold_to_resolution |
| 2026-04-28 | 2026-04-30 | 0.9985 | 1 | $0.08 | 3 days | hold_to_resolution |
| 2026-04-28 | 2026-04-30 | 0.989 | 1 | $0.56 | 3 days | hold_to_resolution |
| 2026-04-29 | 2026-05-01 | 0.9995 | 1 | $0.03 | 2 days | hold_to_resolution |
| 2026-04-29 | 2026-05-01 | 0.99 | 1 | $0.51 | 2 days | hold_to_resolution |
| 2026-04-29 | 2026-05-01 | 0.9995 | 1 | $0.03 | 2 days | hold_to_resolution |
| 2026-04-29 | 2026-05-01 | 0.9945 | 1 | $0.28 | 2 days | hold_to_resolution |
| 2026-04-29 | 2026-05-01 | 0.9975 | 1 | $0.13 | 2 days | hold_to_resolution |
| 2026-04-29 | 2026-05-01 | 0.9975 | 1 | $0.13 | 3 days | hold_to_resolution |
| 2026-04-29 | 2026-05-01 | 0.9975 | 1 | $0.13 | 2 days | hold_to_resolution |
| 2026-04-29 | 2026-05-01 | 0.9955 | 1 | $0.23 | 2 days | hold_to_resolution |
| 2026-04-29 | 2026-05-01 | 0.9895 | 1 | $0.53 | 2 days | hold_to_resolution |
| 2026-04-29 | 2026-05-01 | 0.9975 | 1 | $0.13 | 2 days | hold_to_resolution |
| 2026-04-29 | 2026-05-01 | 0.998 | 1 | $0.10 | 2 days | hold_to_resolution |
| 2026-04-29 | 2026-05-01 | 0.9995 | 1 | $0.03 | 2 days | hold_to_resolution |
| 2026-05-02 | 2026-05-04 | 0.989 | 1 | $0.56 | 2 days | hold_to_resolution |
| 2026-05-03 | 2026-05-05 | 0.9985 | 1 | $0.08 | 3 days | hold_to_resolution |
| 2026-05-10 | 2026-05-12 | 0.9985 | 1 | $0.08 | 3 days | hold_to_resolution |
| 2026-05-11 | 2026-05-13 | 0.993 | 1 | $0.36 | 2 days | hold_to_resolution |
| 2026-05-12 | 2026-05-14 | 0.9995 | 1 | $0.03 | 2 days | hold_to_resolution |
| 2026-05-12 | 2026-05-14 | 0.9995 | 1 | $0.03 | 2 days | hold_to_resolution |
| 2026-05-13 | 2026-05-15 | 0.9965 | 1 | $0.18 | 2 days | hold_to_resolution |
| 2026-05-13 | 2026-05-15 | 0.9995 | 1 | $0.03 | 2 days | hold_to_resolution |
How this was run i
- Data source i
- EvidenceDataset
- Granularity i
- 86,400 sec
- Period i
- 2026-01-12 → 2026-05-21
- Bars i
- 64
- Gaps i
- 0 (0 sec)
- Price source i
- mid
- Slippage i
- 0 bps
- Fees i
- 0 bps
- Resolution i
- realized
- Starting capital i
- $1,000
- Sizing i
- fixed_fraction: 0.05
- Engine i
- pancake-engine@0.1.1
- Compiler i
- pancake-evidence-compiler@0.1.0
- IR i
- 0.1
- Spec i
- 0.1
- Resolution settles at $1 or $0 per share with no slippage or fee — on-chain costs and UMA dispute risk are not modeled.
- Benchmark = crowd-priced YES at the first bar, held to resolution. Not sizing-matched to your strategy.
- Sharpe is annualized by √252 (trading-day convention) even though prediction markets run 24/7.
Spec
// pancake-evidence-spec v0.1 — spec_hash 6855c01f9f93… { "name": "Buy NO at >=0.98 with 2 days to resolution (Polymarket, Tier-1)", "costs": { "fee_bps": 0, "slippage_bps": 0 }, "strategy": { "side": "NO", "entry": { "when": { "gte": 0.98, "feature": "entry_price" } }, "sizing": { "mode": "fixed_fraction", "value": 0.05 }, "yes_payoff": { "when": { "gte": 1, "feature": "resolved_outcome_numeric" } } }, "spec_family": "pancake-evidence-spec", "spec_version": "0.1", "compiler_version": "pancake-evidence-compiler@0.1.0", "source_spec_hash": "6855c01f9f938179470a8f0930282c883714eee3e374119bcf56207379b9747a", "starting_capital": 1000, "evidence_dataset_id": "a780a7f6-cd1e-4eff-b02e-935592404834", "schema_requirements": { "required_columns": [ { "name": "market_link", "type": "string", "semantic_role": "market_link" }, { "name": "decision_time", "type": "int", "semantic_role": "decision_time" }, { "name": "resolution_time", "type": "int", "semantic_role": "resolution_time" }, { "name": "entry_price", "type": "number", "semantic_role": "entry_price" }, { "name": "resolved_outcome_numeric", "type": "number", "semantic_role": "resolved_outcome_numeric" } ] } }